Ruta 4
Way Type | Length | Elevation Gain | Elevation Loss | |||
---|---|---|---|---|---|---|
Selected Segment | ||||||
Move your mouse over a segment to load data! |
Summarized Segments | ||||||
---|---|---|---|---|---|---|
Unclassified | 0,141 km | 0,8% | 12,8 m | 1,5% | 0,8 m | 0,1% |
Residential | 0,266 km | 1,5% | 18,7 m | 2,2% | 8,0 m | 0,9% |
Path | 0,724 km | 4,2% | 13,4 m | 1,6% | 134,2 m | 15,8% |
Track | 16,148 km | 93,5% | 805,1 m | 94,7% | 707,0 m | 83,2% |
17,279 km | 850,0 m | 850,0 m |
Last update: 34518 hours 12 minutes ago
Force reload