Ruta 7
Way Type | Length | Elevation Gain | Elevation Loss | |||
---|---|---|---|---|---|---|
Selected Segment | ||||||
Move your mouse over a segment to load data! |
Summarized Segments | ||||||
---|---|---|---|---|---|---|
Secondary | 0,020 km | 0,1% | 0,0 m | 0,0% | 0,3 m | 0,1% |
Primary | 0,142 km | 0,9% | 0,5 m | 0,1% | 5,5 m | 1,5% |
Unclassified | 0,147 km | 0,9% | 5,9 m | 1,6% | 0,2 m | 0,0% |
Path | 0,426 km | 2,7% | 32,8 m | 8,7% | 4,2 m | 1,1% |
Residential | 1,328 km | 8,3% | 59,8 m | 15,9% | 11,5 m | 3,0% |
Track | 13,981 km | 87,1% | 277,2 m | 73,7% | 354,4 m | 94,2% |
16,044 km | 376,2 m | 376,2 m |
Last update: 30252 hours 17 minutes ago
Force reload