Ruta 12
Way Type | Length | Elevation Gain | Elevation Loss | |||
---|---|---|---|---|---|---|
Selected Segment | ||||||
Move your mouse over a segment to load data! |
Summarized Segments | ||||||
---|---|---|---|---|---|---|
Residential | 0,204 km | 1,0% | 0,5 m | 0,1% | 4,2 m | 0,5% |
Tertiary | 0,824 km | 4,0% | 65,8 m | 7,2% | 63,4 m | 7,0% |
Unclassified | 1,656 km | 8,0% | 31,6 m | 3,5% | 45,2 m | 5,0% |
Track | 18,126 km | 87,1% | 813,8 m | 89,3% | 799,0 m | 87,6% |
20,810 km | 911,8 m | 911,9 m |
Last update: 16135 hours 29 minutes ago
Force reload