Sentier du bocage au fil de l'eau - Circuit n°3 - Base VTT FFCT des Perles

Way Type Length Elevation Gain Elevation Loss
Selected Segment
Move your mouse over a segment to load data!
Summarized Segments
Secondary 0,596 km 5,3% 22,2 m 10,3% 0,6 m 0,3%
Service 0,782 km 7,0% 8,4 m 3,9% 7,7 m 3,5%
Tertiary 1,452 km 13,0% 29,3 m 13,6% 9,2 m 4,2%
Unclassified 2,429 km 21,8% 51,4 m 23,8% 66,2 m 30,5%
Path 5,896 km 52,9% 104,1 m 48,3% 133,0 m 61,4%
11,154 km 215,4 m 216,6 m
Last update: 10191 hours 4 minutes ago Force reload