The Ridgeway Trail

Way Type Length Elevation Gain Elevation Loss
Selected Segment
Move your mouse over a segment to load data!
Summarized Segments
Service 0,305 km 0,3% 0,0 m 0,0% 10,2 m 0,9%
Footway 0,741 km 0,7% 10,1 m 0,9% 4,6 m 0,4%
Primary 0,789 km 0,8% 11,9 m 1,0% 35,7 m 3,0%
Secondary 1,969 km 2,0% 13,7 m 1,1% 38,6 m 3,3%
Tertiary 2,218 km 2,2% 13,5 m 1,1% 23,7 m 2,0%
Residential 3,332 km 3,3% 29,1 m 2,4% 49,4 m 4,2%
Unclassified 6,565 km 6,5% 60,5 m 5,1% 57,0 m 4,8%
Bridleway 11,097 km 11,0% 129,1 m 10,8% 86,3 m 7,3%
Track 73,550 km 73,1% 924,0 m 77,5% 879,6 m 74,2%
100,567 km 1192,1 m 1185,1 m
Last update: 1243 hours 27 minutes ago Force reload