Senda de la Dehesa
Way Type | Length | Elevation Gain | Elevation Loss | |||
---|---|---|---|---|---|---|
Selected Segment | ||||||
Move your mouse over a segment to load data! |
Summarized Segments | ||||||
---|---|---|---|---|---|---|
Trunk | 0,053 km | 0,6% | 0,0 m | 0,0% | 0,3 m | 0,1% |
Service | 0,069 km | 0,7% | 0,7 m | 0,9% | 0,1 m | 0,0% |
Residential | 0,162 km | 1,7% | 0,0 m | 0,0% | 1,1 m | 0,3% |
Path | 1,087 km | 11,7% | 0,3 m | 0,4% | 129,8 m | 34,0% |
Unclassified | 1,242 km | 13,4% | 9,2 m | 12,3% | 20,3 m | 5,3% |
Track | 6,681 km | 71,9% | 65,2 m | 86,5% | 230,1 m | 60,3% |
9,294 km | 75,4 m | 381,9 m |
Last update: 53482 hours 31 minutes ago
Force reload