Leitzachtal - Jenbachtal - Auerberg

Way Type Length Elevation Gain Elevation Loss
Selected Segment
Move your mouse over a segment to load data!
Summarized Segments
Cycleway 0,033 km 0,1% 3,1 m 0,2% 0,0 m 0,0%
Secondary 0,523 km 1,7% 20,0 m 1,4% 6,9 m 0,5%
Service 3,864 km 12,5% 367,3 m 25,8% 113,6 m 8,0%
Residential 4,243 km 13,7% 98,5 m 6,9% 109,2 m 7,7%
Unclassified 10,897 km 35,3% 175,6 m 12,3% 410,1 m 28,8%
Track 11,342 km 36,7% 761,7 m 53,4% 786,3 m 55,1%
30,901 km 1426,2 m 1426,2 m
Last update: 415 hours 12 minutes ago Force reload