Mombeltrán

Way Type Length Elevation Gain Elevation Loss
Selected Segment
Move your mouse over a segment to load data!
Summarized Segments
Tertiary 0,006 km 0,0% 0,0 m 0,0% 0,0 m 0,0%
Trunk 0,057 km 0,3% 3,4 m 0,3% 0,0 m 0,0%
Unclassified 0,279 km 1,3% 17,4 m 1,4% 6,0 m 0,5%
Residential 0,301 km 1,4% 42,3 m 3,4% 0,0 m 0,0%
Secondary 0,667 km 3,2% 16,5 m 1,3% 0,2 m 0,0%
Path 4,494 km 21,5% 252,7 m 20,3% 396,5 m 31,8%
Track 15,112 km 72,2% 913,8 m 73,3% 843,4 m 67,7%
20,916 km 1246,0 m 1246,0 m
Last update: 4317 hours 10 minutes ago Force reload