01 - Del Puig Clarà a Camós
- Type: mtb
- Network: lcn
- Operator: Centre BTT Pla de l'Estany
- Reference: 1
- Length: 19.5 km
- Ascent: 389 m
- Descent: 389 m
- Elevation: 168 m to 315 m
- distance: 19.93
- mtb:scale: 1
Composition
| Way type | Details | Length | Ascent | Descent |
|---|---|---|---|---|
| Footway | Way types: footway | 0.01 km (0%) | 0 m (0%) | 0 m (0%) |
| Other | Surface types: asphalt | 0.04 km (0%) | 0 m (0%) | 0 m (0%) |
| Single trail | Way types: path | 1.98 km (0%) | 32 m (0%) | 77 m (20%) |
| Cycleway | Way types: cycleway; Surface types: asphalt, paved, unpaved; Track types: grade2, grade3 | 4.15 km (20%) | 43 m (10%) | 19 m (0%) |
| Minor road | Way types: residential, secondary, tertiary, unclassified; Surface types: asphalt | 5.91 km (20%) | 73 m (10%) | 116 m (20%) |
| Track | Way types: track; Surface types: ground, paved; Track types: grade1, grade3, grade4 | 7.44 km (30%) | 241 m (60%) | 177 m (40%) |
| 19.53 km | 389 m | 389 m |
Mountain bike route from the OpenStreetMap community, with statistics, an elevation profile and gpx and kml downloads.