Trin Digg - Crestasee
- Type: mtb
- Operator: Stiftung SchweizMobil
- Reference: 246
- Length: 21.7 km
- Ascent: 479 m
- Descent: 481 m
- Elevation: 781 m to 1143 m
- ascent: 485
- descent: 485
- distance: 21
- roundtrip: yes
Composition
| Way type | Details | Length | Ascent | Descent |
|---|---|---|---|---|
| Other | 0.23 km (0%) | 3 m (0%) | 2 m (0%) | |
| Single trail | Way types: path | 0.33 km (0%) | 0 m (0%) | 31 m (10%) |
| Major road | Way types: primary; Surface types: asphalt | 0.43 km (0%) | 0 m (0%) | 3 m (0%) |
| Minor road | Way types: residential, service, tertiary; Surface types: asphalt | 5.6 km (30%) | 138 m (30%) | 65 m (10%) |
| Track | Way types: track; Surface types: dirt, gravel; Track types: grade1, grade2, grade3 | 15.15 km (70%) | 338 m (70%) | 380 m (80%) |
| 21.73 km | 479 m | 481 m |
Mountain bike route from the OpenStreetMap community, with statistics, an elevation profile and gpx and kml downloads.