La Forêt
Way Type | Length | Elevation Gain | Elevation Loss | |||
---|---|---|---|---|---|---|
Selected Segment | ||||||
Move your mouse over a segment to load data! |
Summarized Segments | ||||||
---|---|---|---|---|---|---|
Tertiary | 0,047 km | 0,6% | 0,0 m | 0,0% | 3,9 m | 1,8% |
Residential | 0,465 km | 5,7% | 37,4 m | 17,4% | 5,6 m | 2,6% |
Path | 0,918 km | 11,2% | 4,4 m | 2,1% | 23,5 m | 10,9% |
Track | 3,317 km | 40,4% | 118,6 m | 55,1% | 32,9 m | 15,2% |
Unclassified | 3,458 km | 42,1% | 54,9 m | 25,5% | 150,3 m | 69,5% |
8,206 km | 215,3 m | 216,2 m |
Last update: 24525 hours 45 minutes ago
Force reload