La Manufacture
Way Type | Length | Elevation Gain | Elevation Loss | |||
---|---|---|---|---|---|---|
Selected Segment | ||||||
Move your mouse over a segment to load data! |
Summarized Segments | ||||||
---|---|---|---|---|---|---|
Secondary | 0,044 km | 0,4% | 5,4 m | 3,6% | 0,4 m | 0,3% |
Footway | 0,062 km | 0,6% | 0,9 m | 0,6% | 0,0 m | 0,0% |
Service | 0,062 km | 0,6% | 2,6 m | 1,7% | 6,5 m | 4,4% |
Living_street | 0,075 km | 0,8% | 2,6 m | 1,8% | 0,0 m | 0,0% |
Path | 0,154 km | 1,5% | 0,0 m | 0,0% | 4,9 m | 3,3% |
Primary | 0,375 km | 3,8% | 0,0 m | 0,0% | 9,1 m | 6,3% |
Residential | 0,511 km | 5,1% | 7,9 m | 5,3% | 18,5 m | 12,7% |
Tertiary | 1,483 km | 14,9% | 19,2 m | 13,0% | 25,2 m | 17,3% |
Unclassified | 2,729 km | 27,3% | 26,4 m | 17,8% | 54,6 m | 37,5% |
Track | 4,486 km | 44,9% | 83,3 m | 56,1% | 26,4 m | 18,1% |
9,982 km | 148,3 m | 145,8 m |
Last update: 22359 hours 52 minutes ago
Force reload