La Manufacture
Way Type | Length | Elevation Gain | Elevation Loss | |||
---|---|---|---|---|---|---|
Selected Segment | ||||||
Move your mouse over a segment to load data! |
Summarized Segments | ||||||
---|---|---|---|---|---|---|
Secondary | 0,042 km | 0,4% | 0,1 m | 0,0% | 0,4 m | 0,2% |
Footway | 0,062 km | 0,6% | 3,8 m | 1,7% | 0,0 m | 0,0% |
Service | 0,065 km | 0,6% | 9,2 m | 4,1% | 5,6 m | 2,5% |
Living_street | 0,075 km | 0,8% | 1,8 m | 0,8% | 0,0 m | 0,0% |
Path | 0,153 km | 1,5% | 0,0 m | 0,0% | 24,2 m | 10,7% |
Primary | 0,375 km | 3,7% | 0,0 m | 0,0% | 10,8 m | 4,8% |
Residential | 0,514 km | 5,1% | 20,0 m | 8,8% | 19,5 m | 8,6% |
Tertiary | 1,483 km | 14,8% | 15,5 m | 6,9% | 32,1 m | 14,2% |
Unclassified | 2,730 km | 27,3% | 61,8 m | 27,3% | 86,1 m | 38,0% |
Track | 4,503 km | 45,0% | 114,6 m | 50,5% | 47,6 m | 21,0% |
10,002 km | 226,8 m | 226,3 m |
Last update: 2315 hours 19 minutes ago
Force reload