Montroche
Way Type | Length | Elevation Gain | Elevation Loss | |||
---|---|---|---|---|---|---|
Selected Segment | ||||||
Move your mouse over a segment to load data! |
Summarized Segments | ||||||
---|---|---|---|---|---|---|
Footway | 0,043 km | 0,3% | 2,0 m | 1,1% | 0,0 m | 0,0% |
Secondary | 0,044 km | 0,3% | 5,3 m | 3,1% | 0,5 m | 0,3% |
Primary | 0,103 km | 0,7% | 0,1 m | 0,0% | 12,5 m | 7,2% |
Living_street | 0,103 km | 0,7% | 2,3 m | 1,3% | 0,0 m | 0,0% |
Unclassified | 1,495 km | 10,3% | 15,1 m | 8,7% | 37,3 m | 21,5% |
Residential | 1,642 km | 11,3% | 28,8 m | 16,6% | 1,4 m | 0,8% |
Tertiary | 1,673 km | 11,5% | 18,7 m | 10,7% | 42,9 m | 24,7% |
Track | 9,468 km | 65,0% | 101,9 m | 58,5% | 79,2 m | 45,6% |
14,571 km | 174,2 m | 173,7 m |
Last update: 22242 hours 21 minutes ago
Force reload