La Picarde
Way Type | Length | Elevation Gain | Elevation Loss | |||
---|---|---|---|---|---|---|
Selected Segment | ||||||
Move your mouse over a segment to load data! |
Summarized Segments | ||||||
---|---|---|---|---|---|---|
Primary | 0,240 km | 0,8% | 0,0 m | 0,0% | 1,6 m | 0,2% |
Residential | 0,864 km | 2,8% | 20,0 m | 3,0% | 12,7 m | 1,9% |
Tertiary | 0,948 km | 3,0% | 11,9 m | 1,8% | 43,3 m | 6,5% |
Path | 2,818 km | 9,0% | 18,5 m | 2,8% | 64,3 m | 9,6% |
Unclassified | 9,660 km | 31,0% | 141,9 m | 21,2% | 235,5 m | 35,2% |
Track | 16,679 km | 53,4% | 476,8 m | 71,3% | 311,7 m | 46,6% |
31,208 km | 669,1 m | 669,1 m |
Last update: 23954 hours 36 minutes ago
Force reload