Hegyestű panoráma kör
Way Type | Length | Elevation Gain | Elevation Loss | |||
---|---|---|---|---|---|---|
Selected Segment | ||||||
Move your mouse over a segment to load data! |
Summarized Segments | ||||||
---|---|---|---|---|---|---|
Residential | 0,785 km | 6,6% | 21,4 m | 5,3% | 24,5 m | 6,1% |
Unclassified | 1,388 km | 11,6% | 13,2 m | 3,3% | 120,0 m | 29,9% |
Tertiary | 1,789 km | 15,0% | 41,7 m | 10,4% | 44,0 m | 11,0% |
Track | 7,987 km | 66,8% | 324,9 m | 81,0% | 212,7 m | 53,0% |
11,950 km | 401,2 m | 401,2 m |
Last update: 16904 hours 54 minutes ago
Force reload