Alpe Gibau Tour

Way Type Length Elevation Gain Elevation Loss
Selected Segment
Move your mouse over a segment to load data!
Summarized Segments
Unclassified 0,392 km 1,3% 26,6 m 1,0% 18,8 m 0,7%
Secondary 0,482 km 1,7% 51,8 m 1,9% 13,6 m 0,5%
Cycleway 0,815 km 2,8% 20,9 m 0,8% 6,8 m 0,2%
Primary 1,322 km 4,5% 66,9 m 2,4% 18,6 m 0,7%
Footway 1,363 km 4,7% 95,2 m 3,4% 389,7 m 14,0%
Residential 2,137 km 7,3% 65,2 m 2,3% 106,5 m 3,8%
Tertiary 2,176 km 7,5% 97,3 m 3,5% 45,3 m 1,6%
Track 20,404 km 70,1% 2353,9 m 84,7% 2178,5 m 78,4%
29,091 km 2777,8 m 2777,8 m
Last update: 29898 hours 52 minutes ago Force reload