Sentier du Gué Marie
Way Type | Length | Elevation Gain | Elevation Loss | |||
---|---|---|---|---|---|---|
Selected Segment | ||||||
Move your mouse over a segment to load data! |
Summarized Segments | ||||||
---|---|---|---|---|---|---|
Residential | 0,166 km | 2,0% | 1,3 m | 2,4% | 0,4 m | 0,7% |
Secondary | 0,198 km | 2,4% | 0,0 m | 0,0% | 3,0 m | 5,7% |
Unclassified | 0,363 km | 4,5% | 2,9 m | 5,3% | 0,0 m | 0,0% |
Track | 0,366 km | 4,5% | 0,1 m | 0,2% | 3,8 m | 7,1% |
Service | 1,333 km | 16,4% | 13,9 m | 25,8% | 7,9 m | 14,7% |
Tertiary | 1,905 km | 23,5% | 2,9 m | 5,3% | 12,2 m | 22,7% |
Path | 3,775 km | 46,6% | 32,7 m | 60,9% | 26,4 m | 49,1% |
8,106 km | 53,8 m | 53,8 m |
Last update: 51340 hours 48 minutes ago
Force reload