Boucle de la Grotte
Way Type | Length | Elevation Gain | Elevation Loss | |||
---|---|---|---|---|---|---|
Selected Segment | ||||||
Move your mouse over a segment to load data! |
Summarized Segments | ||||||
---|---|---|---|---|---|---|
Steps | 0,010 km | 0,1% | 0,0 m | 0,0% | 0,1 m | 0,1% |
Primary | 0,091 km | 0,9% | 3,6 m | 4,1% | 0,0 m | 0,0% |
Secondary | 0,250 km | 2,3% | 0,2 m | 0,3% | 3,1 m | 3,6% |
Residential | 0,412 km | 3,8% | 12,2 m | 13,9% | 0,0 m | 0,0% |
Service | 0,575 km | 5,4% | 12,2 m | 13,9% | 6,2 m | 7,1% |
Track | 0,911 km | 8,5% | 21,5 m | 24,5% | 14,9 m | 17,0% |
Tertiary | 1,041 km | 9,7% | 1,1 m | 1,3% | 1,2 m | 1,3% |
Unclassified | 1,546 km | 14,4% | 9,8 m | 11,1% | 5,5 m | 6,3% |
Path | 5,903 km | 55,0% | 27,2 m | 31,0% | 56,8 m | 64,7% |
10,740 km | 87,9 m | 87,9 m |
Last update: 24 minutes ago
Force reload