Boucle des Ruisseaux
Way Type | Length | Elevation Gain | Elevation Loss | |||
---|---|---|---|---|---|---|
Selected Segment | ||||||
Move your mouse over a segment to load data! |
Summarized Segments | ||||||
---|---|---|---|---|---|---|
Track | 0,092 km | 0,9% | 0,6 m | 0,5% | 0,2 m | 0,1% |
Tertiary | 0,256 km | 2,5% | 3,6 m | 3,3% | 0,0 m | 0,0% |
Residential | 0,374 km | 3,6% | 1,9 m | 1,7% | 3,0 m | 2,8% |
Secondary | 0,470 km | 4,5% | 7,5 m | 6,8% | 7,5 m | 6,8% |
Service | 0,561 km | 5,4% | 2,8 m | 2,6% | 2,9 m | 2,6% |
Unclassified | 1,257 km | 12,1% | 28,2 m | 25,8% | 6,1 m | 5,5% |
Path | 7,362 km | 71,0% | 64,7 m | 59,2% | 90,4 m | 82,1% |
10,373 km | 109,3 m | 110,1 m |
Last update: 37308 hours 37 minutes ago
Force reload