סובב צורית גילון
- The route segments were not in order and have been sorted automatically!
Way Type | Length | Elevation Gain | Elevation Loss | |||
---|---|---|---|---|---|---|
Selected Segment | ||||||
Move your mouse over a segment to load data! |
Summarized Segments | ||||||
---|---|---|---|---|---|---|
Tertiary | 0,310 km | 2,6% | 3,5 m | 0,7% | 23,6 m | 4,8% |
Residential | 0,634 km | 5,4% | 40,5 m | 8,3% | 72,4 m | 14,8% |
Track | 2,863 km | 24,2% | 136,0 m | 27,9% | 76,8 m | 15,7% |
Path | 8,035 km | 67,8% | 307,8 m | 63,1% | 315,0 m | 64,6% |
11,843 km | 487,7 m | 487,7 m |
Last update: 2770 hours 4 minutes ago
Force reload