Boucle de l'Hirondelle
Way Type | Length | Elevation Gain | Elevation Loss | |||
---|---|---|---|---|---|---|
Selected Segment | ||||||
Move your mouse over a segment to load data! |
Summarized Segments | ||||||
---|---|---|---|---|---|---|
Secondary | 0,082 km | 0,9% | 0,0 m | 0,0% | 0,9 m | 1,1% |
Residential | 0,230 km | 2,4% | 6,6 m | 8,1% | 9,5 m | 11,2% |
Unclassified | 0,659 km | 6,8% | 9,1 m | 11,1% | 8,7 m | 10,3% |
Track | 0,675 km | 7,0% | 5,6 m | 6,8% | 6,9 m | 8,1% |
Service | 0,981 km | 10,2% | 12,2 m | 15,0% | 4,1 m | 4,9% |
Tertiary | 1,313 km | 13,6% | 0,4 m | 0,5% | 16,7 m | 19,7% |
Path | 5,693 km | 59,1% | 47,8 m | 58,5% | 37,9 m | 44,7% |
9,634 km | 81,6 m | 84,8 m |
Last update: 37094 hours 1 minute ago
Force reload