Boucle du Gage
Way Type | Length | Elevation Gain | Elevation Loss | |||
---|---|---|---|---|---|---|
Selected Segment | ||||||
Move your mouse over a segment to load data! |
Summarized Segments | ||||||
---|---|---|---|---|---|---|
Service | 0,042 km | 1,4% | 3,2 m | 6,3% | 1,9 m | 3,7% |
Residential | 0,241 km | 7,9% | 6,5 m | 12,7% | 6,7 m | 13,0% |
Track | 0,420 km | 13,8% | 9,6 m | 18,7% | 0,4 m | 0,8% |
Tertiary | 0,455 km | 15,0% | 3,3 m | 6,5% | 14,6 m | 28,3% |
Unclassified | 0,498 km | 16,4% | 14,2 m | 27,6% | 3,6 m | 7,0% |
Path | 1,387 km | 45,6% | 14,5 m | 28,2% | 24,3 m | 47,2% |
3,043 km | 51,4 m | 51,4 m |
Last update: 35278 hours 5 minutes ago
Force reload