Unnamed route
Way Type | Length | Elevation Gain | Elevation Loss | |||
---|---|---|---|---|---|---|
Selected Segment | ||||||
Move your mouse over a segment to load data! |
Summarized Segments | ||||||
---|---|---|---|---|---|---|
Residential | 0,074 km | 0,9% | 5,4 m | 3,1% | 0,0 m | 0,0% |
Tertiary | 0,599 km | 7,5% | 39,1 m | 22,9% | 1,5 m | 0,9% |
Secondary | 1,204 km | 15,1% | 12,6 m | 7,3% | 18,3 m | 10,7% |
Track | 2,452 km | 30,7% | 39,8 m | 23,2% | 70,5 m | 41,2% |
Unclassified | 3,653 km | 45,8% | 74,3 m | 43,4% | 80,8 m | 47,2% |
7,982 km | 171,1 m | 171,1 m |
Last update: 12334 hours 25 minutes ago
Force reload