Chemin du Bois Laurent
Way Type | Length | Elevation Gain | Elevation Loss | |||
---|---|---|---|---|---|---|
Selected Segment | ||||||
Move your mouse over a segment to load data! |
Summarized Segments | ||||||
---|---|---|---|---|---|---|
Residential | 0,232 km | 4,6% | 0,1 m | 0,3% | 1,1 m | 3,2% |
Path | 0,414 km | 8,3% | 1,0 m | 3,1% | 4,7 m | 14,0% |
Unclassified | 0,427 km | 8,5% | 0,0 m | 0,0% | 6,6 m | 19,5% |
Service | 0,628 km | 12,6% | 5,3 m | 15,6% | 1,5 m | 4,4% |
Tertiary | 0,693 km | 13,9% | 0,0 m | 0,0% | 16,6 m | 49,2% |
Track | 1,249 km | 25,0% | 5,2 m | 15,5% | 1,8 m | 5,4% |
Secondary | 1,356 km | 27,1% | 22,1 m | 65,5% | 1,4 m | 4,3% |
5,001 km | 33,7 m | 33,7 m |
Last update: 47316 hours 21 minutes ago
Force reload