Boucle du Buisson
Way Type | Length | Elevation Gain | Elevation Loss | |||
---|---|---|---|---|---|---|
Selected Segment | ||||||
Move your mouse over a segment to load data! |
Summarized Segments | ||||||
---|---|---|---|---|---|---|
Secondary | 0,574 km | 4,5% | 0,9 m | 0,5% | 10,7 m | 5,8% |
Track | 1,192 km | 9,3% | 24,9 m | 13,4% | 5,1 m | 2,7% |
Service | 1,583 km | 12,3% | 39,3 m | 21,1% | 8,8 m | 4,8% |
Unclassified | 1,952 km | 15,2% | 29,7 m | 16,0% | 28,8 m | 15,6% |
Tertiary | 2,064 km | 16,1% | 18,5 m | 9,9% | 35,9 m | 19,4% |
Path | 5,462 km | 42,6% | 72,7 m | 39,1% | 95,7 m | 51,7% |
12,828 km | 186,0 m | 185,0 m |
Last update: 47307 hours 49 minutes ago
Force reload