Naturpark Solling-Vogler, Tour 7: Durch den Hochsolling

Way Type Length Elevation Gain Elevation Loss
Selected Segment
Move your mouse over a segment to load data!
Summarized Segments
Service 0,154 km 0,3% 8,0 m 0,6% 8,9 m 0,7%
Secondary 0,920 km 1,7% 49,8 m 3,8% 0,0 m 0,0%
Path 1,010 km 1,9% 84,7 m 6,5% 41,9 m 3,2%
Unclassified 1,467 km 2,8% 51,8 m 3,9% 49,0 m 3,7%
Primary 1,757 km 3,3% 23,2 m 1,8% 76,1 m 5,8%
Residential 2,136 km 4,0% 62,9 m 4,8% 72,4 m 5,5%
Tertiary 2,249 km 4,3% 48,4 m 3,7% 39,3 m 3,0%
Track 43,170 km 81,7% 984,3 m 75,0% 1025,5 m 78,1%
52,864 km 1313,1 m 1313,1 m
Last update: 1 hour 29 minutes ago Force reload