3-Seen-Tour

Way Type Length Elevation Gain Elevation Loss
Selected Segment
Move your mouse over a segment to load data!
Summarized Segments
Cycleway 0,020 km 0,1% 0,0 m 0,0% 8,0 m 0,6%
0,028 km 0,1% 0,9 m 0,1% 0,0 m 0,0%
Unclassified 0,045 km 0,1% 0,2 m 0,0% 1,6 m 0,1%
Primary 0,048 km 0,1% 0,0 m 0,0% 1,0 m 0,1%
Path 2,370 km 6,8% 104,7 m 8,1% 99,7 m 7,7%
Service 2,611 km 7,5% 107,9 m 8,3% 130,5 m 10,1%
Residential 3,689 km 10,6% 27,2 m 2,1% 135,6 m 10,5%
Secondary 7,567 km 21,7% 214,5 m 16,6% 263,2 m 20,3%
Tertiary 8,319 km 23,9% 353,2 m 27,3% 228,4 m 17,6%
Track 10,141 km 29,1% 486,9 m 37,6% 427,5 m 33,0%
34,838 km 1295,5 m 1295,5 m
Last update: 1 hour 16 minutes ago Force reload