Inrijtraject Opoeteren
Way Type | Length | Elevation Gain | Elevation Loss | |||
---|---|---|---|---|---|---|
Selected Segment | ||||||
Move your mouse over a segment to load data! |
Summarized Segments | ||||||
---|---|---|---|---|---|---|
Tertiary | 0,039 km | 2,5% | 0,5 m | 2,9% | 0,0 m | 0,0% |
Track | 0,260 km | 16,8% | 2,6 m | 14,7% | 0,0 m | 0,0% |
Residential | 0,352 km | 22,7% | 2,9 m | 16,0% | 3,6 m | 40,7% |
Unclassified | 0,899 km | 58,0% | 11,9 m | 66,3% | 5,3 m | 59,3% |
1,550 km | 17,9 m | 8,9 m |
Last update: 9895 hours 45 minutes ago
Force reload