Grande Traversée du Pays Basque Étape 1

Way Type Length Elevation Gain Elevation Loss
Selected Segment
Move your mouse over a segment to load data!
Summarized Segments
Living_street 0,013 km 0,0% 0,2 m 0,0% 0,0 m 0,0%
Residential 0,693 km 1,9% 5,0 m 0,3% 11,4 m 0,6%
Primary 0,794 km 2,1% 25,1 m 1,3% 13,0 m 0,7%
Unclassified 1,483 km 4,0% 36,9 m 1,9% 22,0 m 1,2%
Secondary 1,826 km 4,9% 117,6 m 6,1% 73,4 m 3,9%
Path 3,918 km 10,5% 287,2 m 14,9% 199,1 m 10,6%
Service 4,123 km 11,1% 171,9 m 8,9% 190,7 m 10,1%
Track 24,369 km 65,5% 1284,2 m 66,6% 1373,8 m 72,9%
37,219 km 1928,2 m 1883,2 m
Last update: 15666 hours 5 minutes ago Force reload