Boulevard Nature
Way Type | Length | Elevation Gain | Elevation Loss | |||
---|---|---|---|---|---|---|
Selected Segment | ||||||
Move your mouse over a segment to load data! |
Summarized Segments | ||||||
---|---|---|---|---|---|---|
Unclassified | 0,023 km | 1,0% | 0,0 m | 0,0% | 2,5 m | 4,6% |
Track | 0,424 km | 18,2% | 0,0 m | 0,0% | 8,1 m | 15,3% |
Footway | 0,868 km | 37,2% | 1,5 m | 9,3% | 34,3 m | 64,7% |
Path | 1,018 km | 43,6% | 14,5 m | 90,7% | 8,1 m | 15,3% |
2,333 km | 15,9 m | 52,9 m |
Last update: 3705 hours 14 minutes ago
Force reload