Jaama Trail: Joensuu-Lykynlampi

Way Type Length Elevation Gain Elevation Loss
Selected Segment
Move your mouse over a segment to load data!
Summarized Segments
Tertiary 0,017 km 0,1% 0,0 m 0,0% 0,6 m 1,0%
Footway 0,234 km 1,5% 0,0 m 0,0% 1,5 m 2,4%
Residential 0,359 km 2,3% 2,7 m 3,1% 0,6 m 1,0%
Secondary 0,363 km 2,3% 3,6 m 4,2% 0,0 m 0,0%
Track 0,533 km 3,4% 1,1 m 1,3% 8,7 m 14,3%
Unclassified 0,544 km 3,5% 4,8 m 5,6% 2,6 m 4,3%
Path 1,686 km 10,8% 18,3 m 21,2% 14,0 m 22,9%
Service 2,136 km 13,7% 6,5 m 7,5% 5,7 m 9,3%
Cycleway 9,735 km 62,4% 49,1 m 57,1% 27,5 m 44,8%
15,607 km 86,0 m 61,3 m
Last update: 49677 hours 13 minutes ago Force reload