Schleife Langenhorster Wald

Way Type Length Elevation Gain Elevation Loss
Selected Segment
Move your mouse over a segment to load data!
Summarized Segments
Secondary 0,028 km 0,3% 7,2 m 3,3% 0,0 m 0,0%
Footway 0,062 km 0,7% 0,4 m 0,2% 0,0 m 0,0%
Living_street 0,216 km 2,6% 5,9 m 2,8% 2,0 m 0,9%
Tertiary 0,371 km 4,4% 3,6 m 1,6% 12,3 m 5,7%
Service 0,842 km 10,1% 4,2 m 1,9% 47,8 m 22,1%
Residential 1,100 km 13,2% 22,8 m 10,6% 11,8 m 5,5%
Unclassified 1,405 km 16,8% 75,2 m 34,9% 6,9 m 3,2%
Path 1,748 km 20,9% 5,5 m 2,5% 50,3 m 23,3%
Track 2,586 km 30,9% 91,0 m 42,2% 84,8 m 39,3%
8,359 km 215,8 m 215,8 m
Last update: 2255 hours 41 minutes ago Force reload