S 502 Raschberg Runde

Way Type Length Elevation Gain Elevation Loss
Selected Segment
Move your mouse over a segment to load data!
Summarized Segments
Living_street 0,004 km 0,0% 0,1 m 0,0% 0,0 m 0,0%
Primary 0,048 km 0,1% 1,7 m 0,1% 0,0 m 0,0%
Cycleway 1,632 km 3,2% 38,5 m 1,1% 19,1 m 0,6%
Path 1,760 km 3,4% 120,4 m 3,6% 346,8 m 10,3%
Tertiary 2,645 km 5,1% 59,6 m 1,8% 18,1 m 0,5%
Unclassified 2,693 km 5,2% 63,1 m 1,9% 118,1 m 3,5%
Service 3,355 km 6,5% 85,7 m 2,5% 225,1 m 6,7%
Residential 4,104 km 7,9% 79,0 m 2,3% 194,4 m 5,8%
Track 35,430 km 68,6% 2915,6 m 86,7% 2442,2 m 72,6%
51,670 km 3363,7 m 3363,7 m
Last update: 637 hours 24 minutes ago Force reload