50 km - RPPAM

Way Type Length Elevation Gain Elevation Loss
Selected Segment
Move your mouse over a segment to load data!
Summarized Segments
Secondary 0,264 km 0,5% 6,3 m 1,0% 0,0 m 0,0%
Footway 0,819 km 1,6% 0,8 m 0,1% 1,3 m 0,2%
Residential 1,139 km 2,2% 33,7 m 5,1% 43,1 m 6,5%
Service 1,348 km 2,6% 43,1 m 6,5% 7,8 m 1,2%
Tertiary 1,404 km 2,8% 9,8 m 1,5% 17,2 m 2,6%
Unclassified 7,338 km 14,4% 71,9 m 10,9% 58,3 m 8,8%
Track 14,934 km 29,3% 72,1 m 10,9% 227,4 m 34,5%
Path 23,649 km 46,5% 422,5 m 64,0% 304,9 m 46,2%
50,895 km 660,2 m 660,2 m
Last update: 49134 hours 57 minutes ago Force reload