40 km - RPPAM

Way Type Length Elevation Gain Elevation Loss
Selected Segment
Move your mouse over a segment to load data!
Summarized Segments
Secondary 0,264 km 0,7% 6,3 m 1,3% 0,0 m 0,0%
Residential 0,588 km 1,5% 11,2 m 2,3% 3,6 m 0,7%
Service 0,732 km 1,8% 14,0 m 2,8% 5,8 m 1,2%
Footway 0,819 km 2,0% 0,9 m 0,2% 1,2 m 0,2%
Tertiary 1,584 km 3,9% 13,0 m 2,6% 33,8 m 6,8%
Unclassified 4,804 km 11,9% 30,1 m 6,1% 34,2 m 6,9%
Track 8,811 km 21,9% 29,9 m 6,1% 151,2 m 30,6%
Path 22,613 km 56,2% 389,0 m 78,7% 264,7 m 53,5%
40,215 km 494,4 m 494,4 m
Last update: 44731 hours 45 minutes ago Force reload