15 km - RPPAM
Way Type | Length | Elevation Gain | Elevation Loss | |||
---|---|---|---|---|---|---|
Selected Segment | ||||||
Move your mouse over a segment to load data! |
Summarized Segments | ||||||
---|---|---|---|---|---|---|
Tertiary | 0,289 km | 2,2% | 1,8 m | 0,9% | 6,0 m | 3,0% |
Residential | 0,322 km | 2,4% | 2,9 m | 1,4% | 0,2 m | 0,1% |
Service | 0,640 km | 4,8% | 9,7 m | 4,9% | 5,3 m | 2,6% |
Track | 1,408 km | 10,6% | 18,0 m | 9,0% | 17,9 m | 8,9% |
Unclassified | 3,004 km | 22,5% | 5,7 m | 2,9% | 51,6 m | 25,7% |
Path | 7,671 km | 57,5% | 162,5 m | 81,0% | 119,6 m | 59,7% |
13,335 km | 200,5 m | 200,5 m |
Last update: 46503 hours 26 minutes ago
Force reload