30 km - RPPAM
Way Type | Length | Elevation Gain | Elevation Loss | |||
---|---|---|---|---|---|---|
Selected Segment | ||||||
Move your mouse over a segment to load data! |
Summarized Segments | ||||||
---|---|---|---|---|---|---|
Secondary | 0,264 km | 0,9% | 6,3 m | 1,7% | 0,0 m | 0,0% |
Residential | 0,588 km | 1,9% | 11,2 m | 3,1% | 3,6 m | 1,0% |
Service | 0,669 km | 2,2% | 14,3 m | 4,0% | 2,3 m | 0,6% |
Footway | 0,819 km | 2,7% | 0,8 m | 0,2% | 1,3 m | 0,4% |
Tertiary | 1,644 km | 5,4% | 3,4 m | 1,0% | 59,5 m | 16,6% |
Unclassified | 2,465 km | 8,2% | 8,0 m | 2,2% | 21,5 m | 6,0% |
Track | 7,447 km | 24,7% | 7,7 m | 2,1% | 78,3 m | 21,8% |
Path | 16,309 km | 54,0% | 307,6 m | 85,6% | 192,8 m | 53,6% |
30,205 km | 359,3 m | 359,3 m |
Last update: 43398 hours 22 minutes ago
Force reload