ZZ001 - Pumariello y As Cambras
- Type: mtb enduro
- Network: lcn
- Reference: ZZ001
- Length: 14.7 km
- Ascent: 444 m
- Descent: 442 m
- Elevation: 527 m to 824 m
- ascent: 580
- cycle_network: Zona_Zero
- distance: 14.75
- roundtrip: yes
- trailblazed: yes
Composition
| Way type | Details | Length | Ascent | Descent |
|---|---|---|---|---|
| Major road | Way types: trunk; Surface types: asphalt | 0.19 km (0%) | 0 m (0%) | 6 m (0%) |
| Footway | Way types: footway; Surface types: gravel | 0.24 km (0%) | 0 m (0%) | 17 m (0%) |
| Track | Way types: track; Surface types: dirt, ground; Track types: grade4 | 3.6 km (20%) | 143 m (30%) | 66 m (20%) |
| Minor road | Way types: residential, tertiary, unclassified; Surface types: asphalt | 3.73 km (20%) | 82 m (20%) | 65 m (10%) |
| Single trail | Way types: path | 6.93 km (40%) | 219 m (50%) | 288 m (60%) |
| 14.69 km | 444 m | 442 m |
Mountain bike route from the OpenStreetMap community, with statistics, an elevation profile and gpx and kml downloads.