Granitland-Süd: Außenrunde

Way Type Length Elevation Gain Elevation Loss
Selected Segment
Move your mouse over a segment to load data!
Summarized Segments
Primary 0,008 km 0,0% 1,0 m 0,0% 0,0 m 0,0%
Cycleway 0,890 km 1,3% 26,9 m 0,9% 4,0 m 0,1%
Path 1,415 km 2,0% 39,8 m 1,4% 71,2 m 2,5%
Secondary 1,451 km 2,1% 18,1 m 0,6% 54,3 m 1,9%
Tertiary 2,505 km 3,6% 66,1 m 2,3% 47,8 m 1,7%
Residential 7,887 km 11,3% 254,9 m 8,8% 633,4 m 21,9%
Service 9,330 km 13,3% 353,7 m 12,2% 319,3 m 11,0%
Track 20,741 km 29,6% 1143,4 m 39,5% 899,6 m 31,1%
Unclassified 25,769 km 36,8% 993,3 m 34,3% 867,5 m 29,9%
69,998 km 2897,1 m 2897,1 m
Last update: 2763 hours 56 minutes ago Force reload