Al Quaal Loop
Way Type | Length | Elevation Gain | Elevation Loss | |||
---|---|---|---|---|---|---|
Selected Segment | ||||||
Move your mouse over a segment to load data! |
Summarized Segments | ||||||
---|---|---|---|---|---|---|
Tertiary | 0,251 km | 0,8% | 2,4 m | 0,7% | 0,6 m | 0,2% |
Service | 0,257 km | 0,8% | 7,2 m | 2,0% | 5,4 m | 1,5% |
Cycleway | 1,150 km | 3,8% | 4,1 m | 1,1% | 8,0 m | 2,2% |
Unclassified | 1,306 km | 4,3% | 5,5 m | 1,5% | 6,0 m | 1,6% |
Residential | 2,395 km | 7,9% | 14,0 m | 3,8% | 18,4 m | 5,0% |
Track | 2,615 km | 8,6% | 28,5 m | 7,8% | 24,4 m | 6,6% |
Path | 22,276 km | 73,6% | 305,5 m | 83,2% | 304,3 m | 82,9% |
30,250 km | 367,3 m | 366,9 m |
Last update: 376 hours 33 minutes ago
Force reload