Al Quaal Loop
Way Type | Length | Elevation Gain | Elevation Loss | |||
---|---|---|---|---|---|---|
Selected Segment | ||||||
Move your mouse over a segment to load data! |
Summarized Segments | ||||||
---|---|---|---|---|---|---|
Tertiary | 0,057 km | 0,2% | 1,0 m | 0,3% | 0,0 m | 0,0% |
Footway | 0,199 km | 0,7% | 3,3 m | 0,9% | 3,0 m | 0,8% |
Service | 0,369 km | 1,3% | 7,4 m | 2,1% | 7,2 m | 2,1% |
Cycleway | 1,150 km | 4,0% | 4,1 m | 1,2% | 8,0 m | 2,3% |
Unclassified | 1,306 km | 4,6% | 5,5 m | 1,6% | 6,0 m | 1,7% |
Residential | 2,311 km | 8,1% | 14,0 m | 4,0% | 17,1 m | 4,9% |
Track | 2,615 km | 9,1% | 24,2 m | 7,0% | 30,6 m | 8,8% |
Path | 20,658 km | 72,1% | 287,5 m | 82,8% | 276,2 m | 79,4% |
28,666 km | 347,1 m | 348,1 m |
Last update: 6354 hours 48 minutes ago
Force reload