Section 16 Loop
Way Type | Length | Elevation Gain | Elevation Loss | |||
---|---|---|---|---|---|---|
Selected Segment | ||||||
Move your mouse over a segment to load data! |
Summarized Segments | ||||||
---|---|---|---|---|---|---|
Unclassified | 0,014 km | 0,1% | 0,0 m | 0,0% | 0,1 m | 0,1% |
Service | 0,077 km | 0,4% | 0,0 m | 0,0% | 1,6 m | 0,7% |
Tertiary | 0,522 km | 2,5% | 2,8 m | 1,3% | 6,5 m | 2,9% |
Track | 1,291 km | 6,2% | 12,3 m | 5,4% | 13,5 m | 5,9% |
Residential | 1,397 km | 6,7% | 9,9 m | 4,3% | 11,1 m | 4,9% |
Cycleway | 2,189 km | 10,5% | 13,2 m | 5,8% | 14,3 m | 6,3% |
Path | 15,262 km | 73,5% | 188,9 m | 83,2% | 179,9 m | 79,2% |
20,753 km | 227,1 m | 227,1 m |
Last update: 377 hours 36 minutes ago
Force reload