Section 16 Loop
Way Type | Length | Elevation Gain | Elevation Loss | |||
---|---|---|---|---|---|---|
Selected Segment | ||||||
Move your mouse over a segment to load data! |
Summarized Segments | ||||||
---|---|---|---|---|---|---|
Unclassified | 0,014 km | 0,1% | 0,0 m | 0,0% | 0,1 m | 0,1% |
Service | 0,176 km | 0,9% | 2,9 m | 1,3% | 0,0 m | 0,0% |
Footway | 0,199 km | 1,0% | 3,3 m | 1,4% | 3,0 m | 1,3% |
Tertiary | 0,294 km | 1,4% | 4,7 m | 2,1% | 4,1 m | 1,8% |
Residential | 1,202 km | 5,8% | 5,1 m | 2,3% | 8,5 m | 3,7% |
Track | 1,345 km | 6,5% | 13,7 m | 6,0% | 13,1 m | 5,8% |
Cycleway | 2,113 km | 10,2% | 10,8 m | 4,8% | 14,4 m | 6,3% |
Path | 15,333 km | 74,2% | 186,3 m | 82,1% | 183,6 m | 81,0% |
20,676 km | 226,8 m | 226,8 m |
Last update: 6266 hours 21 minutes ago
Force reload