Section 16 Loop
Way Type | Length | Elevation Gain | Elevation Loss | |||
---|---|---|---|---|---|---|
Selected Segment | ||||||
Move your mouse over a segment to load data! |
Summarized Segments | ||||||
---|---|---|---|---|---|---|
Unclassified | 0,014 km | 0,1% | 0,0 m | 0,0% | 0,1 m | 0,1% |
Service | 0,176 km | 0,9% | 2,9 m | 1,3% | 0,0 m | 0,0% |
Footway | 0,199 km | 1,0% | 3,3 m | 1,4% | 3,0 m | 1,3% |
Tertiary | 0,304 km | 1,5% | 5,3 m | 2,3% | 4,1 m | 1,8% |
Residential | 1,202 km | 5,8% | 5,1 m | 2,2% | 8,5 m | 3,7% |
Track | 1,340 km | 6,5% | 13,5 m | 5,9% | 13,5 m | 6,0% |
Cycleway | 2,113 km | 10,2% | 10,7 m | 4,7% | 14,3 m | 6,3% |
Path | 15,293 km | 74,1% | 186,2 m | 82,0% | 183,5 m | 80,8% |
20,640 km | 227,0 m | 227,0 m |
Last update: 1 hour 19 minutes ago
Force reload