MTB Europa-Strecke
Way Type | Length | Elevation Gain | Elevation Loss | |||
---|---|---|---|---|---|---|
Selected Segment | ||||||
Move your mouse over a segment to load data! |
Summarized Segments | ||||||
---|---|---|---|---|---|---|
Residential | 0,211 km | 0,9% | 4,9 m | 1,0% | 4,9 m | 1,0% |
Track | 2,379 km | 9,8% | 82,5 m | 15,9% | 40,6 m | 7,8% |
Secondary | 7,993 km | 32,8% | 149,5 m | 28,8% | 178,6 m | 34,4% |
Tertiary | 13,757 km | 56,5% | 282,3 m | 54,4% | 295,0 m | 56,8% |
24,340 km | 519,2 m | 519,2 m |
Last update: 17694 hours 25 minutes ago
Force reload