Unnamed route
Way Type | Length | Elevation Gain | Elevation Loss | |||
---|---|---|---|---|---|---|
Selected Segment | ||||||
Move your mouse over a segment to load data! |
Summarized Segments | ||||||
---|---|---|---|---|---|---|
Service | 0,071 km | 0,9% | 6,0 m | 2,4% | 0,2 m | 0,1% |
Secondary | 0,216 km | 2,6% | 0,9 m | 0,4% | 2,0 m | 0,8% |
Residential | 0,525 km | 6,4% | 0,8 m | 0,3% | 16,7 m | 6,7% |
Track | 7,384 km | 90,1% | 243,4 m | 96,9% | 232,2 m | 92,5% |
8,196 km | 251,1 m | 251,1 m |
Last update: 31703 hours 39 minutes ago
Force reload