Weberland-Runde

Way Type Length Elevation Gain Elevation Loss
Selected Segment
Move your mouse over a segment to load data!
Summarized Segments
Secondary 0,007 km 0,0% 0,4 m 0,0% 0,0 m 0,0%
Primary 0,255 km 0,6% 5,5 m 0,3% 13,6 m 0,8%
Footway 0,304 km 0,8% 22,7 m 1,3% 10,3 m 0,6%
Service 0,386 km 1,0% 20,6 m 1,2% 13,6 m 0,8%
Path 0,430 km 1,1% 22,8 m 1,3% 10,6 m 0,6%
Tertiary 1,433 km 3,6% 65,0 m 3,7% 36,9 m 2,1%
Residential 9,118 km 22,7% 332,5 m 19,1% 375,8 m 21,6%
Unclassified 10,624 km 26,4% 468,4 m 26,9% 383,2 m 22,0%
Track 17,620 km 43,9% 803,2 m 46,1% 897,1 m 51,5%
40,179 km 1741,0 m 1741,0 m
Last update: 49 minutes ago Force reload